PM Kusum Yojana Apply Online 2022, Beneficiary Status Check | PM Kusum Scheme Online Registration, Component Details, Subsidy
In Agriculture field farmers get less earning form their farming which makes them to take loan form bank with huge interest rate, the PM Kusum Yojana condition of Indian Farmers are so really good. So, in order to provide benefits to all the farmers the government of Indian has launched the latest which is called Pradhan Mantri Kisan Urja Suraksha evam Utthaan Mahabhiyan (PM KUSUM). With the implementation of the farmers will be able to get so many and it will boost the income of all the farmers of India. To know more about this PM Kusum Yojana, individuals are required to read the article till the end, here you will get all the details such as application procedure, features, and so many other details also.
PM Kusum Yojana 2022
The Government of India has taken this initiative in order to provide help to all the farmers, so they launched this PM Kusum Yojana 2022 will boost the financial assistance, so they can install pumps on the fields, and many other benefits also. This scheme they can earn more money and they also get assistance of 60% so they can by pump and tube wells and with the 30% of loan advantage which is totally cost by the government.

Overview Details of the PM Kusum Yojana
Name of the Scheme | PM Kusum Yojana |
Started by | Ministry of New and Renewable Energy (MNRE), Government of India |
Objective/Aim | Income growth of farmers |
Beneficiaries | Farmers of the country |
Started year | 2019 |
Official website | https://pmKusum.mnre.gov.in/ |
Main Goals of PM Kusum Yojana 2022
PM Kusum Scheme 2022 In this scheme there are 3 sections with the overall cost of this Scheme where the Govt supports farmers. Farmers receive 60 percent government subsidies, with the remaining 30 percent covered by government loans. Farmers, farmer organizations, panchayats and cooperatives of all societies are eligible to apply for the installation of solar pumps under the Pm Kusum Scheme. Only 10% of the total cost of the project is to be borne by the farmers. Farmers can sell the electricity generated by the solar panel It is possible to start a new business with the money from the sale of electricity.
Benefits of PM Kusum Yojana
The benefits of the PM Kusum Yojana is to offers farmers a risk-free source of income. Ability to avoid excessive groundwater use. It continuously supplies the farmers with electricity. Reduces the carbon footprint of the agricultural sector, it also reduces the cost of agricultural energy subsidies for farmers.
Components of PM Kusum Yojana
- Component A: in this concept, workers would construct 10,000 MW of decentralized, grid-tied renewable power plants on vacant land. Farmers, cooperatives, farmer groups, panchayats, water user
- associations (WUA) and agricultural producer organizations will build these networks (FPO). Power projects will be built within a radius of 5 km around the substation.
- Component B: The new pumps will be able to replace conventional 7.5 hp diesel agricultural pumps. Although the power can be more than 7.5 hp, only 7.5 hp are financially supported, and this scheme will help farmers install standalone solar farm pumps worth Rs 17.50 lakh.
- Component C: The Distribution Companies of India (DISCOM) would purchase additional solar power at a predetermined price. The solar power generated is used to cover the irrigation needs of the farmers. The aim of this program is to solarize 10,000 agricultural pumps connected to the electricity grid. Individual farmers PM Kusum Scheme receive support for solarizing their own grid-connected pumps.
Implemented Things
PM Kusum Yojana Components A and C are used after a successful test run to increase capacity and pumps. The pilot implementation of Component A and Component C for 1000 MW capacity and 1 lakh pumps is the first thing to be done. Based on the demand received, capacities were allocated to various departments of the state governments. The invitation to tender or award of components A and C is carried out by the responsible body selected by the state governments for the relevant component. The sanctions and state carrier information for 2021-2022, broken down by component, is presented in the table below:
State-Wise Implementing Agencies List
Name of the State | State Implementing Agency |
ASSAM | Assam Power Distribution Company Limited |
CHHATTISGARH | Chhattisgarh State Power Distribution Company Limited |
DELHI | Concerned Electricity Distribution Company |
HARYANA | Dakshin Haryana Bijli Vitran Nigam (DHBVN) & Uttar Haryana Bijli Vitran Nigam (UHBVN) |
GOA | Goa Energy Development Agency |
GUJARAT | Gujarat Energy Development Agency |
HIMACHAL PRADESH | HIMURJA |
JAMMU AND KASHMIR | Jammu And Kashmir Energy Development Agency (JAKEDA) |
JHARKHAND | Jharkhand Bijli Vitran Nigam Limited (JBVNL) |
KERALA | Kerala State Electricity Board (KSEB) |
MADHYA PRADESH | Madhya Pradesh Urja Vikas Nigam Limited (MPUVNL) |
MAHARASHTRA | Maharashtra State Electricity Distribution Company Limited |
MEGHALAYA | Meghalaya Energy Corporation Limited (MeECL) |
ODISHA | Orissa Renewable Energy Development Agency (OREDA) |
PUDUCHERRY | Puducherry Electricity Department |
PUNJAB | Punjab Energy Development Agency (PEDA) |
RAJASTHAN | Rajasthan Renewable Energy Corporation Limited (RRECL) |
TAMIL NADU | Tamil Nadu Generation & Distribution Corporation Ltd. (TANGEDCO) |
TELANGANA | Telangana State Renewable Energy Development Corporation Ltd. (TSREDCO) |
TRIPURA | Tripura State Electricity Corporation Ltd. (TSECL) |
UTTAR PRADESH | Uttar Pradesh New and Renewable Energy Development Agency (UPNEDA) |
Specific State Component Wise Details
State | Component-A | Component-B | Component-C | |||
Implementation Agency | Sanc. Capacity | Implementation Agency | Sanc. Quantity | Implementation Agency | Sanc. Quantity | |
(MW) | (No.) | (No.) | ||||
Chhattisgarh | No Demand | – | Chhattisgarh Renewable Energy Development Agency (CREDA) | 20000 | No Demand | – |
Delhi | BSES Rajdhani Power Ltd. | 10 | No Demand | – | No Demand | – |
BSES Yamuna Power Ltd. | ||||||
Tata Power Delhi Distribution Limited | ||||||
Haryana | Uttar Haryana Bijli Vitran Nigam Limited (UHBVN) | 25 | Department of New & Renewable Energy (DNRE), Haryana Nodal Officer: P.K. Nautiyal Scientific Engineer ‘A’ pkn.hareda@gmail.com Contact: 9988798737 | 15000 | Department of New & Renewable Energy (DNRE), Haryana Nodal Officer: P.K. Nautiyal Scientific Engineer ‘A’ pkn.hareda@gmail.com Contact: 9988798737 | 468 |
Dakshin Haryana Bijli Vitran Nigam Limited (DHBVN) | ||||||
Himachal Pradesh | HP Govt. Energy Development Agency (HIMURJA) | 10 | Department of Agriculture, Govt of HP Nodal Officer: Dr. Anand Prashar Joint Director Agriculture krishibhawan-hp@gov.in Contact: 9418042068 | 550 | No Demand | – |
Jharkhand | Jharkhand Bijli Vitran Nigam Limited (JBVNL) Nodal Officer: Ram Singh Executive Engg, JREDA shritvnl@rediffmail.com Contact: 9431929187 | 10 | Jharkhand Renewable Energy Development Agency (JREDA) Nodal Officer: Mukesh Prasad Exec. Engg, JREDA mp.jusnl@gmail.com Contact: 7004806449 | 10000 | Jharkhand Renewable Energy Development Agency (JREDA) Nodal Officer: Mukesh Prasad Exec. Engg, JREDA mp.jusnl@gmail.com Contact: 7004806449 | 500 |
Gujarat | Gujarat Energy Development Agency (GEDA) | 40 | Gujarat Urja Vikas Nigam Limited (GUVNL) | 4000 | No Demand | – |
Karnataka | Bangalore Electricity Supply Company Limited (BESCOM) | 50 | Karnataka Renewable Energy Development Limited (KREDL) | 6000 | No Demand | – |
Hubli Electricity Supply Company Limited (HESCOM) | ||||||
Mangalore Electricity Supply Company Limited (MESCOM) | ||||||
Chamundeshwari Electricity Supply Corporation Ltd. (CESC) | ||||||
Kerala | Kerala State Electricity Board (KSEB) Ltd | 10 | – | TBD | 5200 | |
Madhya Pradesh | Madhya Pradesh Urja Vikas Nigam (MPUVN) | 100 | Madhya Pradesh Urja Vikas Nigam Limited (MPUVNL) | 25000 | Madhya Pradesh Urja Vikas Nigam Limited (MPUVNL) | 15000 |
Maharashtra | Maharashtra State Electricity Distribution Company Limited (MSEDCL) | 300 | Maharashtra Energy Development Agency (MEDA) Nodal Officer: Vikas Rode General Manager, MEDA gmsolar@mahaurja.com Contact: 9422716490 | 30000 | Maharashtra State Electricity Distribution Company Limited (MSEDCL) | 9000 |
Manipur | No Demand | – | Manipur Renewable Energy Development Agency (MANIREDA) | 20 | Manipur Renewable Energy Development Agency (MANIREDA) | 80 |
Meghalaya | TBD | 10 | TBD | 1700 | TBD | 60 |
Odisha | No Demand | – | Orissa Renewable Energy Development Agency (OREDA) Nodal Officer: Ashok Kumar Choudhury Joint Director, MESS ashok.oreda@gmail.com Contact:9861310407 | 2500 | No Demand | – |
Punjab | Punjab Energy Development Agency (PEDA) Nodal Officer: P.C. Bains Joint Director, PEDA pcbains@gmail.com Contact:9417652250 | 30 | Punjab Energy Development Agency (PEDA) Nodal Officer: P.C. Bains Joint Director, PEDA pcbains@gmail.com Contact:9417652250 | 4500 | Punjab Energy Development Agency (PEDA) Nodal Officer: P.C. Bains Joint Director, PEDA pcbains@gmail.com Contact: 9417652250 | 3900 |
Rajasthan | Rajasthan Urja Vikas Nigam Ltd. (RUVNL) | 325 | Horticulture Department, Govt. of Rajasthan Nodal Officer: Gopal Lal Joint Director Horticulture ddh.hq.hort@rajasthan.gov.in Contact: 9829051129 | 25000 | Jaipur Vidyut Vitran Nigam Limited (JVVNL) | 12500 |
Tamil Nadu | No Demand | – | Agricultural Engineering Department (AED),Govt. of TN Nodal Officer: Smt. Shanthisundar Raman S.E. (Agriculture) aedcewrm@gmail.com Contact: 9841958188 | 17500 | Tamil Nadu Energy Development Agency (TEDA) Nodal Officer: S.Sankaranarayanan General Manager, TEDA gm1@teda.in Contact: 044– 28224830 | 20000 |
Tripura | Tripura State Electricity Corporation Limited (TSECL) | 5 | Tripura Renewable Energy Development Agency (TREDA) Nodal Officer: D.S. Das Joint Director, trade tradegartla@gmail.com Contact: 9402167875 | 1300 | Tripura Renewable Energy Development Agency (TREDA) Nodal Officer: D.S. Das Joint Director, trade tradegartla@gmail.com Contact: 9402167875 | 1300 |
Uttar Pradesh | Uttar Pradesh New & Renewable Energy Development Agency (UPNEDA) | 75 | Agricultural Department, Govt. of UP | 8000 | Uttar Pradesh Power Corporation Limited (UPPCL) | 1000 |
Total | 1000 | 171070 | 69008 |
Procedure to Apply for PM Kusum Yojana
- Please visit to enrol for the https://mnre.gov.in PM-KUSUM Yojana.

The, you’re required to submit the required documents after submitting the online application which includes Aadhaar card, land documents like the Khasra Khatauni, declaration form, bank account passbook whatever required.
They will be registered with Kusum Yojana once the application and supporting documents have been approved.
Procedure to Obtain MNRE Certificate
The Government of India Ministry of New and Renewable Energy (MNRE) oversees all matters related to new and renewable energy. After registering with MNRE, PM Kusum Scheme you can get the MNRE certificate by visiting the official website. Otherwise, borrowers can fill out a loan application at the nearest bank that offers loans under this program and submit it there along with all the necessary supporting documents provided by the bank or lender.